Per mostrare una più corretta dei dati, è possibile impostare la velocità attuale di costruzione

Sala del consiglio



Dietro le pareti di pietra della Sala del consiglio il Signore diventa uno stratega che pianifica le incursioni sui suoi nemici. Potenziando la Sala del consiglio potrai inviare più marce contemporaneamente e aumentare il numero massimo di guerrieri in ogni marcia.

LivelloLegnamePietraCiboFerroTempoOroRequisitiPlatinoEsperienza dell'EroePotereTruppe in marciaNumero di marce
125015010020000h 01m 40s20Palazzo 1 5151 0001
245027018036000h 03m 20s35Palazzo 2 15352 5001
381049032565000h 06m 40s60Palazzo 3 25505 0001
41.5K8755851.2K00h 15m 00s110Palazzo 4 100857 5001
52.65K1.6K1.05K2.1K00h 30m 00s180Palazzo 5 20011510 0001
65.25K3.15K2.1K4.2K00h 55m 00s255Palazzo 6 25019012 5002
710.5K6.3K4.2K8.4K02h 00m 00s400Palazzo 7 25030015 0002
821K13K8.4K17K04h 00m 00s590Palazzo 8 25045517 5002
942K25.5K17K34K07h 30m 00s875Palazzo 9 25068020 0002
1063K38K25.5K50.5K15h 00m 00s1 450Palazzo 10 2501K22 5002
1194.5K57K38K76K18h 00m 00s1 650Palazzo 11 2501.5K25 0003
12145K85.5K57K115K21h 00m 00s1 800Palazzo 12 2502.3K30 0003
13215K130K85K175K1d 03h 00m 00s2 200Palazzo 13 2503.45K35 0003
14320K195K130K260K1d 06h 00m 00s2 350Palazzo 14 5005.15K40 0003
15480K290K195K385K1d 12h 00m 00s2 650Palazzo 15 1K7.75K45 0003
16720K435K290K575K1d 21h 00m 00s3 200Palazzo 16 1.25K11.5K50 0004
171.1M650K435K865K2d 12h 00m 00s4 050Palazzo 17 1.25K17.5K62 5004
181.65M970K650K1.3M4d 00h 00m 00s6 150Palazzo 18 2.5K26K75 0004
192.45M1.5M970K1.95M1w 1d 00h 00m 00s12 000Palazzo 19 2.5K39K87 5004
203.65M2.2M1.5M2.95M1w 6d 00h 00m 00s18 500Palazzo 20 5K59K100 0004
215.45M3.3M2.2M4.4M7w 3d 00h 00m 00s71 500Palazzo 21 5K88.5K125 0005
228.2M4.95M3.3M6.55M11w 1d 00h 00m 00s110 000 5K130K150 0006
2312.5M7.4M4.9M9.85M17w 5d 00h 00m 00s170 000 7.5K195K175 0007
2418.5M11.5M7.35M15M30w 00h 00m 00s290 000 7.5K295K200 0008
2528M17M11.5M22.5M54w 00h 00m 00smore 1 year520 000 10K445K225 0009
2641.5M25M17M33.5M161w 5d 00h 00m 00smore 3 years1 550 000 25K670K250 00010
2762.5M37.5M25M50M210w 2d 00h 00m 00smore 4 years2 050 00020 00031.67K1M275 00011
2893.5M56M37.5M74.5M273w 2d 00h 00m 00smore 5 years2 650 00042 00040.42K1.5M300 00012
29140M84M56M115M355w 2d 00h 00m 00smore 6 years3 450 00066 00049.17K2.25M325 00013
30210M130M84M170M461w 6d 00h 00m 00smore 8 years4 450 00092 00057.92K3.4M350 00014
31315M190M130M255M600w 3d 00h 00m 00smore 11 years5 750 000120 00066.67K5.1M400 00015
32695M415M280M555M720w 3d 00h 00m 00smore 13 years8 400 000 9.43M20M420 00015
331.55B915M610M1.25B936w 4d 00h 00m 00smore 17 years11 000 000 10.52M81.5M450 00015
343.35B2.05B1.35B2.7B1 217w 3d 00h 00m 00smore 23 years14 500 000 11.61M325M480 00015
357.4B4.45B2.95B5.9B1 582w 5d 00h 00m 00smore 30 years18 500 000 12.71M1.3B510 00015
3618.5B11.5B7.4B15B3 165w 3d 00h 00m 00smore 60 years27 000 000 15.21M1.95B540 00015
3746B28B18.5B37B7 913w 2d 00h 00m 00smore 151 years43 500 000 17.71M2.9B570 00015
38140B83B55.5B115B23 739w 6d 00h 00m 00smore 454 years65 000 000 20.21M4.4B600 00015
39415B250B170B335B73 593w 4d 00h 00m 00smore 1410 years105 000 000 22.71M6.6B630 00015
40 1.25T1.88T750B1.13T500B756.97B995B1.51T239 178w 6d 00h 00m 00smore 4583 years354 236w 3d 03h 21m 40smore 6789 years165 000 000479 020 025  340 00025.21M145.63M9.95B27.54B660 000 15 


X

Pubblica un commento

X

Commenti

Potresti anche essere interessato