Pour montrer une exactitude des données, vous pouvez définir votre vitesse actuelle de la construction

Ferme



Les Fermiers fournissent de la Nourriture à ta Ville, l'une des ressources les plus importantes. Le montant de Nourriture qui peut être produit et stocké dans ta Ville dépend du niveau de la Ferme.

NiveauBoisPierreFerTemporelsOrConditionsPlatineExpérience du HérosPouvoirCapacitéProduction horaire
150505000h 00m 50s10Palais 1 551 25025
285858500h 01m 40s20Palais 2 15103 75075
314514514500h 03m 20s30Palais 3 25157 500150
425025025000h 06m 40s55Palais 4 1002012 500250
542042042000h 15m 00s105Palais 5 2003018 750375
684084084000h 30m 00s170Palais 6 2505026 250525
71.7K1.7K1.7K00h 55m 00s250Palais 7 2508543 750700
83.4K3.4K3.4K02h 00m 00s385Palais 8 25012563 750900
96.75K6.75K6.75K04h 00m 00s570Palais 9 25019086 2501 125
1010.5K10.5K10.5K07h 30m 00s845Palais 10 250290111 2501 375
1115.5K15.5K15.5K09h 00m 00s935Palais 11 250435138 7501 650
1223K23K23K11h 00m 00s1 100Palais 12 250655168 7501 950
1334.5K34.5K34.5K13h 00m 00s1 200Palais 13 500980201 2502 275
1451.5K51.5K51.5K15h 00m 00s1 300Palais 14 1.25K1.45K253 7502 625
1577K77K77K18h 00m 00s1 450Palais 15 1.25K2.2K310 0003 000
16115K115K115K1d 00h 00m 00s1 800Palais 16 1.25K3.3K370 0003 400
17175K175K175K1d 06h 00m 00s2 150Palais 17 1.25K4.95K433 7503 825
18260K260K260K2d 00h 00m 00s3 200Palais 18 1.25K7.45K501 2504 275
19390K390K390K3d 15h 00m 00s5 450Palais 19 2.5K11K572 5004 750
20585K585K585K1w 00h 00m 00s10 500Palais 20 2.5K16.5K647 5005 250
21875K875K875K3w 5d 00h 00m 00s36 000Palais 21 5K25K752 50010 500
221.35M1.35M1.35M5w 4d 00h 00m 00s54 000Palais 22 5K37.5K887 50011 750
232M2M2M8w 6d 00h 00m 00s85 500Palais 23 5K56.5K1 052 50013 250
242.95M2.95M2.95M15w 00h 00m 00s145 000Palais 24 7.5K85K1 247 50015 000
254.45M4.45M4.45M27w 00h 00m 00s260 000Palais 25 7.5K125K1 472 50017 000
266.65M6.65M6.65M80w 6d 00h 00m 00smore 1 year775 000Palais 26 15K190K1 727 50019 500
279.95M9.95M9.95M105w 1d 00h 00m 00smore 2 years1 050 000Palais 273 60017.5K285K2 012 50022 250
2815M15M15M136w 5d 00h 00m 00smore 2 years1 350 000Palais 287 56021.25K430K2 327 50025 375
2922.5M22.5M22.5M177w 5d 00h 00m 00smore 3 years1 750 000Palais 2911 88025K645K2 672 50028 875
3034M34M34M231w 00h 00m 00smore 4 years2 250 000Palais 3016 56028.75K965K3 047 50032 750
3150.5M50.5M50.5M300w 2d 00h 00m 00smore 5 years2 900 000Palais 3121 60032.5K1.45M3 452 50037 000
32130M130M130M360w 2d 00h 00m 00smore 6 years4 200 000Palais 32 4.53M5.8M3 887 50041 625
33315M315M315M468w 2d 00h 00m 00smore 8 years5 450 000Palais 33 5M23M4 352 50046 625
34790M790M790M608w 5d 00h 00m 00smore 11 years7 100 000Palais 34 5.47M93M4 847 50052 000
352B2B2B791w 3d 00h 00m 00smore 15 years9 200 000Palais 35 5.94M370M5 372 50057 750
365.9B5.9B5.9B1 582w 5d 00h 00m 00smore 30 years13 500 000Palais 36 6.94M555M5 927 50070 250
3718B18B18B3 956w 4d 00h 00m 00smore 75 years22 000 000Palais 37 7.94M835M6 512 50089 000
3853.5B53.5B53.5B11 869w 5d 00h 00m 00smore 227 years32 500 000Palais 38 8.94M1.25B7 127 500126 500
39160B160B160B36 796w 1d 00h 00m 00smore 705 years50 500 000Palais 39 9.94M1.85B7 772 500182 750
40 640B880.79B640B880.79B640B880.79B119 587w 1d 00h 00m 00smore 2291 years177 115w 3d 06h 22m 30smore 3394 years80 500 000235 637 025Palais 40  61 20010.94M65.81M2.8B7.79B8 447 500 257 750 


X

Publier un commentaire

X

Publier

Vous pourriez aussi être intéressé