Per mostrare una più corretta dei dati, è possibile impostare la velocità attuale di costruzione

Maniero



Il Maniero è la residenza dell'Eroe. Qui potrai vedere tutte le informazioni sulle statistiche, le armi e l'equipaggiamento dell'Eroe. Quando potenzi questo edificio, con ogni battaglia il tuo Eroe ottiene più Esperienza.

LivelloLegnamePietraCiboFerroTempoOroRequisitiPlatinoEsperienza dell'EroePotereEsperienza bonus dell’EroeОчки Навыков
1501001505000h 01m 40s20 555% 
2901802709000h 03m 20s35 151010% 
316532549016500h 06m 40s60 252015% 
429558587529500h 15m 00s110 1003020% 
55301.05K1.6K53000h 30m 00s180 2004525% 
61.1K2.1K3.15K1.1K00h 55m 00s255 2507030% 
72.15K4.2K6.3K2.15K02h 00m 00s400 25011535% 
84.25K8.4K13K4.25K04h 00m 00s590 25017040% 
98.45K17K25.5K8.45K07h 30m 00s875 25026045% 
1013K25.5K38K13K15h 00m 00s1 450 25039050% 
1119K38K57K19K18h 00m 00s1 650 25058555% 
1228.5K57K85.5K28.5K21h 00m 00s1 800 25087560% 
1343K85K130K43K1d 03h 00m 00s2 200 2501.3K65% 
1464K130K195K64K1d 06h 00m 00s2 350 5001.95K70% 
1596K195K290K96K1d 12h 00m 00s2 650 1K2.95K75% 
16145K290K435K145K1d 21h 00m 00s3 200 1.25K4.4K80% 
17220K435K650K220K2d 12h 00m 00s4 050 1.25K6.65K85% 
18325K650K970K325K4d 00h 00m 00s6 150 2.5K10K90% 
19490K970K1.5M490K1w 1d 00h 00m 00s12 000 2.5K15K95% 
20730K1.5M2.2M730K1w 6d 00h 00m 00s18 500 5K22.5K100% 
211.1M2.2M3.3M1.1M7w 3d 00h 00m 00s71 500 5K33.5K125%20
221.65M3.3M4.95M1.65M11w 1d 00h 00m 00s110 000 5K50.5K150% 
232.5M4.9M7.4M2.5M17w 5d 00h 00m 00s170 000 5K75.5K175% 
243.7M7.35M11.5M3.7M30w 00h 00m 00s290 000 7.5K110K200% 
255.55M11.5M17M5.55M54w 00h 00m 00smore 1 year520 000 7.5K170K225% 
268.3M17M25M8.3M161w 5d 00h 00m 00smore 3 years1 550 000 15K255K250%20
2712.5M25M37.5M12.5M210w 2d 00h 00m 00smore 4 years2 050 00020 00017.5K380K275% 
2819M37.5M56M19M273w 2d 00h 00m 00smore 5 years2 650 00042 00021.25K575K300% 
2928M56M84M28M355w 2d 00h 00m 00smore 6 years3 450 00066 00025K865K325% 
3042M84M130M42M461w 6d 00h 00m 00smore 8 years4 450 00092 00028.75K1.25M350% 
3163M130M190M63M600w 3d 00h 00m 00smore 11 years5 750 000120 00032.5K1.9M375%20
32140M280M415M140M720w 3d 00h 00m 00smore 13 years8 400 000 4.6M7.75M400%5
33305M610M915M305M936w 4d 00h 00m 00smore 17 years11 000 000 5.09M31M425%5
34675M1.35B2.05B675M1 217w 3d 00h 00m 00smore 23 years14 500 000 5.58M120M450%5
351.5B2.95B4.45B1.5B1 582w 5d 00h 00m 00smore 30 years18 500 000 6.07M495M475%10
363.7B7.4B11.5B3.7B3 165w 3d 00h 00m 00smore 60 years27 000 000 7.07M745M500%5
379.25B18.5B28B9.25B7 913w 2d 00h 00m 00smore 151 years43 500 000 8.07M1.1B525%5
3828B55.5B83B28B23 739w 6d 00h 00m 00smore 454 years65 000 000 9.07M1.65B550%5
3983B170B250B83B73 593w 4d 00h 00m 00smore 1410 years105 000 000 10.07M2.5B575%10
40250B500B750B250B239 178w 6d 00h 00m 00smore 4583 years165 000 000 11.07M3.75B600%10
 376.76B756.97B1.13T376.76B354 236w 3d 03h 21m 40smore 6789 years479 020 025 340 00066.88M10.4B 120


X

Pubblica un commento

X

Commenti

Potresti anche essere interessato