Pour montrer une exactitude des données, vous pouvez définir votre vitesse actuelle de la construction

Scierie



Le Bois est un matériau de construction indispensable. Il te permet d'ériger rapidement n'importe quel bâtiment. Améliorer la Scierie te permet de produire et de stocker plus de Bois dans ta Ville.

NiveauPierreNourritureFerTemporelsOrConditionsPlatineExpérience du HérosPouvoirCapacitéProduction horaire
150505000h 01m 00s10Palais 1 551 00020
285858500h 02m 00s20Palais 2 15103 00060
314514514500h 04m 00s35Palais 3 25156 000120
425025025000h 08m 00s65Palais 4 1002010 000200
542042042000h 20m 00s130Palais 5 2003015 000300
684084084000h 35m 00s190Palais 6 2505021 000420
71.7K1.7K1.7K01h 30m 00s335Palais 7 2508535 000560
83.4K3.4K3.4K02h 30m 00s440Palais 8 25012551 000720
96.75K6.75K6.75K04h 30m 00s615Palais 9 25019069 000900
1010.5K10.5K10.5K09h 00m 00s965Palais 10 25029089 0001 100
1115.5K15.5K15.5K11h 00m 00s1 100Palais 11 250435111 0001 320
1223K23K23K13h 00m 00s1 250Palais 12 250655135 0001 560
1334.5K34.5K34.5K15h 00m 00s1 350Palais 13 500980161 0001 820
1451.5K51.5K51.5K18h 00m 00s1 500Palais 14 1.25K1.45K203 0002 100
1577K77K77K1d 00h 00m 00s1 850Palais 15 1.25K2.2K248 0002 400
16115K115K115K1d 03h 00m 00s2 000Palais 16 1.25K3.3K296 0002 720
17175K175K175K1d 12h 00m 00s2 550Palais 17 1.25K4.95K347 0003 060
18260K260K260K2d 12h 00m 00s3 950Palais 18 1.25K7.45K401 0003 420
19390K390K390K4d 09h 00m 00s6 550Palais 19 2.5K11K458 0003 800
20585K585K585K1w 1d 00h 00m 00s11 500Palais 20 2.5K16.5K518 0004 200
21875K875K875K4w 3d 00h 00m 00s43 000Palais 21 5K25K602 0008 400
221.35M1.35M1.35M6w 5d 00h 00m 00s64 500Palais 22 5K37.5K710 0009 400
232M2M2M10w 4d 00h 00m 00s105 000Palais 23 5K56.5K842 00010 600
242.95M2.95M2.95M18w 00h 00m 00s175 000Palais 24 7.5K85K998 00012 000
254.45M4.45M4.45M32w 3d 00h 00m 00s315 000Palais 25 7.5K125K1 178 00013 600
266.65M6.65M6.65M97w 1d 00h 00m 00smore 1 year935 000Palais 26 15K190K1 382 00015 600
279.95M9.95M9.95M126w 1d 00h 00m 00smore 2 years1 250 000Palais 274 00017.5K285K1 610 00017 800
2815M15M15M164w 00h 00m 00smore 3 years1 600 000Palais 288 40021.25K430K1 862 00020 300
2922.5M22.5M22.5M213w 1d 00h 00m 00smore 4 years2 050 000Palais 2913 20025K645K2 138 00023 100
3034M34M34M277w 1d 00h 00m 00smore 5 years2 700 000Palais 3018 40028.75K965K2 438 00026 200
3150.5M50.5M50.5M360w 2d 00h 00m 00smore 6 years3 500 000Palais 3124 00032.5K1.45M2 762 00029 600
32130M130M130M432w 2d 00h 00m 00smore 8 years5 050 000Palais 32 4.53M5.8M3 110 00033 300
33315M315M315M562w 00h 00m 00smore 10 years6 550 000Palais 33 5M23M3 482 00037 300
34790M790M790M730w 4d 00h 00m 00smore 14 years8 500 000Palais 34 5.47M93M3 878 00041 600
352B2B2B949w 5d 00h 00m 00smore 18 years11 500 000Palais 35 5.94M370M4 298 00046 200
365.9B5.9B5.9B1 899w 2d 00h 00m 00smore 36 years16 500 000Palais 36 6.94M555M4 742 00056 200
3718B18B18B4 748w 00h 00m 00smore 90 years26 000 000Palais 37 7.94M835M5 210 00071 200
3853.5B53.5B53.5B14 243w 5d 00h 00m 00smore 272 years39 000 000Palais 38 8.94M1.25B5 702 000101 200
39160B160B160B44 155w 4d 00h 00m 00smore 846 years60 500 000Palais 39 9.94M1.85B6 218 000146 200
40 640B880.79B640B880.79B640B880.79B143 505w 2d 00h 00m 00smore 2750 years212 539w 3d 15h 40m 00smore 4073 years96 500 000282 873 905Palais 40  68 00010.94M65.81M2.8B7.79B6 758 000 206 200 


X

Publier un commentaire

X

Publier

Vous pourriez aussi être intéressé