March Headcount II

Devote time to reading books about the art of war and you will learn how to lead a numerous army across long distances. Conduct this Study to increase the number of warriors on a march.

March Headcount 50%
LevelFoodLumberIronStoneSilverGoldTimeRequirements

March Headcount

PowerHero's Experience
116M10M10M10M1M275K14w 2d 00h 00m 00s1%300K130K
251.5M32M32M32M3.2M500K28w 4d 00h 00m 00s10%680K150K
3165M105M105M105M10.5M915K57w 1d 00h 00m 00s> 1 Year(s)19%1.55M170K
4525M330M330M330M33M1.7M114w 2d 00h 00m 00s> 2 Year(s)29.5%3.5M200K
51.7B1.05B1.05B1.05B105M3.15M228w 4d 00h 00m 00s> 4 Year(s)50%7.8M230K
 2.46B1.53B1.53B1.53B152.7M6.54M442w 6d 00h 00m 00s> 8 Year(s) 50%13.83M880K


X

Post a comment

X

Comments

You may also be interested