Resource production

Conduct this Study and your warriors will yield resources faster in resource locations.

Resource Yielding Speed-up 60
LevelDraftsGoldTimeRequirements

Resource Yielding Speed-up

Power
125041.5K1w 12h 00m 00sScholars' Hall 4,
Army defense during a Raid 1
113M
231550.5K1w 3d 00h 00m 00sArmy defense during a Raid 2313M
340062K1w 6d 12h 00m 00sArmy defense during a Raid 3513.5M
452080.5K2w 5d 00h 00m 00sArmy defense during a Raid 4913.5M
5690115K4w 12h 00m 00sArmy defense during a Raid 51413.5M
6930165K6w 3d 00h 00m 00sArmy defense during a Raid 62013.5M
71 300260K10w 4d 12h 00m 00sArmy defense during a Raid 73014M
81 850420K18w 4d 00h 00m 00sArmy defense during a Raid 84014M
92 600725K34w 00h 00m 00sArmy defense during a Raid 95014M
10 3 80012.66K1.35M3.27M65w 3d 12h 00m 00s> 1 Year(s)146w 2d 12h 00m 00s> 2 Year(s)Army defense during a Raid 10 606014.5M136.5M


X

Post a comment

X

Comments

0 0
WWO 28-03-2020 12:25This is 'Resource Yield', not 'Resource production'. Note its description: 'Conduct this Study and your warriors will yield resources faster in resource locations.'
Reply

You may also be interested