Training Limit II

Improve your drilling rooms so more warriors can train there. With this Study you'll be able to train more units simultaneously.

Increased Number of Warriors in Training 50
LevelDraftsGoldTimeRequirements

Increased Number of Warriors in Training

Power
125041.5K1w 12h 00m 00sScholars' Hall 4,
Infirmaries' Capacity III 1
313M
234055.5K1w 4d 00h 00m 00sInfirmaries' Capacity III 2513M
347073.5K2w 2d 00h 00m 00sInfirmaries' Capacity III 3813.5M
4660105K3w 3d 12h 00m 00sInfirmaries' Capacity III 41013.5M
5945155K5w 4d 12h 00m 00sInfirmaries' Capacity III 51513.5M
61 400250K9w 4d 12h 00m 00sInfirmaries' Capacity III 62013.5M
72 100420K17w 2d 12h 00m 00sInfirmaries' Capacity III 72514M
83 200745K32w 6d 00h 00m 00sInfirmaries' Capacity III 83314M
94 9501.4M65w 3d 12h 00m 00s> 1 Year(s)Infirmaries' Capacity III 94014M
107 8502.8M137w 12h 00m 00s> 2 Year(s)Infirmaries' Capacity III 105014.5M
 22.17K6.05M276w 3d 12h 00m 00s> 5 Year(s) 50136.5M


X

Post a comment

X

Comments

You may also be interested