Army Defense During Defense II

Enhanced armor, reinforced defensive positions and extensive experience in repelling many attacks and raids allow warriors to withstand the attacks of a more numerous enemy and sustain minimal casualties. Conduct this Study to increase your army’s defense during a defense.

Increased Army Defense During Defense 60
LevelDraftsGoldTimeRequirements

Increased Army Defense During Defense

Power
125041.5K1w 12h 00m 00sScholars' Hall 4,
Army defense during a Raid 1
113M
233053K1w 3d 12h 00m 00sArmy defense during a Raid 2313M
343571.5K2w 1d 12h 00m 00sArmy defense during a Raid 3513.5M
458597.5K3w 2d 00h 00m 00sArmy defense during a Raid 4913.5M
5810145K5w 2d 00h 00m 00sArmy defense during a Raid 51413.5M
61 150230K8w 6d 12h 00m 00sArmy defense during a Raid 62013.5M
71 650380K15w 5d 12h 00m 00sArmy defense during a Raid 73014M
82 450665K29w 3d 00h 00m 00sArmy defense during a Raid 84014M
93 6001.25M57w 4d 12h 00m 00s> 1 Year(s)Army defense during a Raid 95014M
105 5002.4M118w 5d 12h 00m 00s> 2 Year(s)Army defense during a Raid 106014.5M
 16.76K5.33M243w 6d 12h 00m 00s> 4 Year(s) 60136.5M


X

Post a comment

X

Comments

You may also be interested