Headcount of Assignable Reinforcements

Organize feasts for friendly armies – that's how you'll unite the Order's warriors. Conduct this Study to increase the headcount of assignable reinforcements.

Headcount of Assignable Reinforcements 100
LevelDraftsTime

Headcount of Assignable Reinforcements

Power
13 75038w 5d 00h 00m 00s57.75M
25 75042w 12h 00m 00s157.8M
38 90047w 1d 12h 00m 00s257.9M
414 00054w 5d 00h 00m 00s> 1 Year(s)357.95M
522 00065w 3d 00h 00m 00s> 1 Year(s)458.05M
635 00080w 5d 00h 00m 00s> 1 Year(s)558.1M
756 000102w 6d 00h 00m 00s> 1 Year(s)658.2M
891 000135w 2d 00h 00m 00s> 2 Year(s)758.3M
9150 000183w 5d 00h 00m 00s> 3 Year(s)858.35M
10250 000257w 4d 00h 00m 00s> 4 Year(s)1008.45M
 636.4K1 008w 2d 00h 00m 00s> 19 Year(s)10080.85M


X

Post a comment

X

Comments

You may also be interested