March Headcount IV

Devote time to reading books about the art of war and you will learn how to lead a numerous army across long distances. Conduct this Study to increase the number of warriors on a march.

March Headcount 100
LevelDraftsTime

March Headcount

Power
13 75038w 5d 00h 00m 00s59M
25 75042w 12h 00m 00s159.1M
38 90047w 1d 12h 00m 00s259.2M
414 00054w 5d 00h 00m 00s> 1 Year(s)359.3M
522 00065w 3d 00h 00m 00s> 1 Year(s)459.4M
635 00080w 5d 00h 00m 00s> 1 Year(s)559.45M
756 000102w 6d 00h 00m 00s> 1 Year(s)659.55M
891 000135w 2d 00h 00m 00s> 2 Year(s)759.65M
9150 000183w 5d 00h 00m 00s> 3 Year(s)859.75M
10250 000257w 4d 00h 00m 00s> 4 Year(s)1009.85M
 636.4K1 008w 2d 00h 00m 00s> 19 Year(s)10094.25M


X

Post a comment

X

Comments

You may also be interested