The Port allows you to send resources to the Order Citadel and to Towns belonging to members of your Order and Pact. Upgrading the Port increases the carts' capacity and speed and reduces the tax on sending resources.
Level | Lumber | Stone | Food | Iron | Time | Gold | Requirements | Platinum | Hero's Experience | Power | Скорость караванов | Ресурсов к обмену | Levy | ||||||||||||||
1 | 250 | 175 | 125 | 100 | 00h 01m 10s | 15 | Palace 5 | 5 | 5 | 1% | 2 500 | 30% | |||||||||||||||
2 | 450 | 315 | 225 | 180 | 00h 02m 20s | 25 | Palace 5 | 15 | 10 | 2% | 7 500 | 29% | |||||||||||||||
3 | 810 | 570 | 405 | 325 | 00h 04m 40s | 45 | Palace 5 | 25 | 15 | 3% | 15 000 | 28% | |||||||||||||||
4 | 1.5K | 1.05K | 730 | 585 | 00h 09m 20s | 75 | Palace 5 | 100 | 20 | 4% | 25 000 | 27% | |||||||||||||||
5 | 2.65K | 1.85K | 1.35K | 1.05K | 00h 20m 00s | 130 | Palace 5 | 200 | 30 | 5% | 40 000 | 26% | |||||||||||||||
6 | 5.25K | 3.7K | 2.65K | 2.1K | 00h 40m 00s | 210 | Palace 6 | 250 | 50 | 7% | 60 000 | 25% | |||||||||||||||
7 | 10.5K | 7.4K | 5.25K | 4.2K | 01h 30m 00s | 335 | Palace 7 | 250 | 85 | 9% | 80 000 | 24% | |||||||||||||||
8 | 21K | 15K | 10.5K | 8.4K | 02h 30m 00s | 440 | Palace 8 | 250 | 125 | 11% | 100 000 | 23% | |||||||||||||||
9 | 42K | 29.5K | 21K | 17K | 05h 00m 00s | 660 | Palace 9 | 250 | 190 | 13% | 125 000 | 22% | |||||||||||||||
10 | 63K | 44.5K | 31.5K | 25.5K | 10h 00m 00s | 1 050 | Palace 10 | 250 | 290 | 15% | 150 000 | 21% | |||||||||||||||
11 | 94.5K | 66.5K | 47.5K | 38K | 12h 00m 00s | 1 200 | Palace 11 | 250 | 435 | 18% | 200 000 | 20% | |||||||||||||||
12 | 145K | 99.5K | 71K | 57K | 15h 00m 00s | 1 400 | Palace 12 | 250 | 655 | 21% | 250 000 | 19% | |||||||||||||||
13 | 215K | 150K | 110K | 85K | 18h 00m 00s | 1 550 | Palace 13 | 250 | 980 | 24% | 375 000 | 18% | |||||||||||||||
14 | 320K | 225K | 160K | 130K | 21h 00m 00s | 1 700 | Palace 14 | 500 | 1.45K | 27% | 500 000 | 17% | |||||||||||||||
15 | 480K | 335K | 240K | 195K | 1d 03h 00m 00s | 2 050 | Palace 15 | 1K | 2.2K | 30% | 625 000 | 16% | |||||||||||||||
16 | 720K | 505K | 360K | 290K | 1d 06h 00m 00s | 2 200 | Palace 16 | 1.25K | 3.3K | 34% | 750 000 | 15% | |||||||||||||||
17 | 1.1M | 755K | 540K | 435K | 1d 18h 00m 00s | 2 900 | Palace 17 | 1.25K | 4.95K | 38% | 875 000 | 14% | |||||||||||||||
18 | 1.65M | 1.15M | 810K | 650K | 2d 21h 00m 00s | 4 500 | Palace 18 | 2.5K | 7.45K | 42% | 1 000 000 | 13% | |||||||||||||||
19 | 2.45M | 1.7M | 1.25M | 970K | 5d 00h 00m 00s | 7 450 | Palace 19 | 2.5K | 11K | 46% | 1 125 000 | 12% | |||||||||||||||
20 | 3.65M | 2.55M | 1.85M | 1.5M | 1w 2d 00h 00m 00s | 13 000 | Palace 20 | 5K | 16.5K | 50% | 1 250 000 | 11% | |||||||||||||||
21 | 5.45M | 3.85M | 2.75M | 2.2M | 5w 1d 00h 00m 00s | 49 500 | Palace 21 | 5K | 25K | 100% | 1 500 000 | 8% | |||||||||||||||
22 | 8.2M | 5.75M | 4.1M | 3.3M | 7w 5d 00h 00m 00s | 74 500 | 5K | 37.5K | 100% | 1 875 000 | 8% | ||||||||||||||||
23 | 12.5M | 8.6M | 6.15M | 4.9M | 12w 3d 00h 00m 00s | 120 000 | 7.5K | 56.5K | 100% | 2 375 000 | 8% | ||||||||||||||||
24 | 18.5M | 13M | 9.2M | 7.35M | 21w 00h 00m 00s | 205 000 | 7.5K | 85K | 100% | 3 000 000 | 8% | ||||||||||||||||
25 | 28M | 19.5M | 14M | 11.5M | 37w 6d 00h 00m 00s | 365 000 | 10K | 125K | 100% | 3 875 000 | 8% | ||||||||||||||||
26 | 41.5M | 29M | 21M | 17M | 113w 2d 00h 00m 00smore 2 years | 1 100 000 | 25K | 190K | 100% | 5 000 000 | 8% | ||||||||||||||||
27 | 62.5M | 43.5M | 31.5M | 25M | 147w 1d 00h 00m 00smore 2 years | 1 450 000 | 14 000 | 31.67K | 285K | 100% | 6 375 000 | 8% | |||||||||||||||
28 | 93.5M | 65.5M | 47M | 37.5M | 191w 2d 00h 00m 00smore 3 years | 1 850 000 | 29 400 | 40.42K | 430K | 100% | 8 000 000 | 8% | |||||||||||||||
29 | 140M | 98M | 70M | 56M | 248w 5d 00h 00m 00smore 4 years | 2 400 000 | 46 200 | 49.17K | 645K | 100% | 9 875 000 | 8% | |||||||||||||||
30 | 210M | 150M | 105M | 84M | 323w 2d 00h 00m 00smore 6 years | 3 100 000 | 64 400 | 57.92K | 965K | 100% | 12 000 000 | 8% | |||||||||||||||
31 | 315M | 225M | 160M | 130M | 420w 2d 00h 00m 00smore 8 years | 4 050 000 | 84 000 | 66.67K | 1.45M | 100% | 14 375 000 | 8% | |||||||||||||||
32 | 695M | 485M | 350M | 280M | 504w 2d 00h 00m 00smore 9 years | 5 900 000 | 9.43M | 5.8M | 100% | 17 000 000 | 8% | ||||||||||||||||
33 | 1.55B | 1.1B | 765M | 610M | 655w 4d 00h 00m 00smore 12 years | 7 650 000 | 10.52M | 23M | 100% | 19 875 000 | 8% | ||||||||||||||||
34 | 3.35B | 2.35B | 1.7B | 1.35B | 852w 2d 00h 00m 00smore 16 years | 9 900 000 | 11.61M | 93M | 100% | 23 000 000 | 8% | ||||||||||||||||
35 | 7.4B | 5.2B | 3.7B | 2.95B | 1 107w 6d 00h 00m 00smore 21 years | 13 000 000 | 12.71M | 370M | 100% | 26 375 000 | 8% | ||||||||||||||||
36 | 18.5B | 13B | 9.2B | 7.4B | 2 215w 5d 00h 00m 00smore 42 years | 19 000 000 | 13.71M | 555M | 100% | 30 000 000 | 8% | ||||||||||||||||
37 | 46B | 32.5B | 23B | 18.5B | 5 539w 2d 00h 00m 00smore 106 years | 30 500 000 | 14.71M | 835M | 100% | 33 875 000 | 8% | ||||||||||||||||
38 | 140B | 97B | 69B | 55.5B | 16 617w 5d 00h 00m 00smore 318 years | 45 500 000 | 15.71M | 1.25B | 100% | 38 000 000 | 8% | ||||||||||||||||
39 | 415B | 290B | 210B | 170B | 51 515w 00h 00m 00smore 987 years | 70 500 000 | 16.71M | 1.85B | 100% | 42 375 000 | 8% | ||||||||||||||||
40 | 1.25T | 1.88T | 870B | 1.31T | 625B | 943.19B | 500B | 756.97B | 167 423w 3d 00h 00m 00smore 3208 years | 247 962w 5d 14h 17m 30smore 4752 years | 115 000 000 | 331 754 935 | 238 000 | 17.71M | 123.13M | 2.8B | 7.79B | 100% | 47 000 000 | 353 305 000 | 8% |
41.5M 29M 21M 17M 793d 00h 00m 00s
more 2 years 1 100 000
Palace 26
Treasury 26
25K 190K 100% 5 000 000 8%