The Palace is the main building and dwelling of a Lord. You can see all of the Town stats here. Remember that upgrading the Palace allows you to upgrade other buildings.
Level | Lumber | Stone | Food | Iron | Time | Gold | Requirements | Platinum | Hero's Experience | Power | |||||||||||
1 | 500 | 500 | 250 | 200 | 00h 01m 00s | 50 | 25 | ||||||||||||||
2 | 900 | 900 | 450 | 360 | 00h 05m 00s | 85 | Wall 1 | 3.75K | 50 | ||||||||||||
3 | 1.65K | 1.65K | 810 | 650 | 00h 20m 00s | 145 | Wall 2 | 5K | 75 | ||||||||||||
4 | 2.95K | 2.95K | 1.5K | 1.2K | 00h 40m 00s | 225 | Wall 3 | 5K | 120 | ||||||||||||
5 | 5.25K | 5.25K | 2.65K | 2.1K | 01h 30m 00s | 365 | Wall 4 | 5K | 165 | ||||||||||||
6 | 10.5K | 10.5K | 5.25K | 4.2K | 03h 00m 00s | 530 | 5K | 265 | |||||||||||||
7 | 21K | 21K | 10.5K | 8.4K | 05h 30m 00s | 755 | 5K | 430 | |||||||||||||
8 | 42K | 42K | 21K | 17K | 11h 00m 00s | 1 250 | 5K | 645 | |||||||||||||
9 | 84K | 84K | 42K | 34K | 1d 00h 00m 00s | 2 250 | 5K | 965 | |||||||||||||
10 | 130K | 130K | 63K | 50.5K | 1d 21h 00m 00s | 3 850 | 5K | 1.45K | |||||||||||||
11 | 190K | 190K | 94.5K | 76K | 2d 06h 00m 00s | 4 400 |
| 5K | 2.15K | ||||||||||||
12 | 285K | 285K | 145K | 115K | 2d 15h 00m 00s | 4 900 | 5K | 3.25K | |||||||||||||
13 | 430K | 430K | 215K | 175K | 3d 03h 00m 00s | 5 600 | 5K | 4.9K | |||||||||||||
14 | 640K | 640K | 320K | 260K | 3d 18h 00m 00s | 6 500 | 7.5K | 7.35K | |||||||||||||
15 | 960K | 960K | 480K | 385K | 4d 12h 00m 00s | 7 500 | 10K | 11K | |||||||||||||
16 | 1.45M | 1.45M | 720K | 575K | 6d 00h 00m 00s | 9 650 | 10K | 16.5K | |||||||||||||
17 | 2.2M | 2.2M | 1.1M | 865K | 1w 1d 00h 00m 00s | 12 500 | 10K | 24.5K | |||||||||||||
18 | 3.25M | 3.25M | 1.65M | 1.3M | 1w 5d 00h 00m 00s | 18 000 | 10K | 37K | |||||||||||||
19 | 4.85M | 4.85M | 2.45M | 1.95M | 3w 1d 00h 00m 00s | 32 000 |
| 10K | 55.5K | ||||||||||||
20 | 7.3M | 7.3M | 3.65M | 2.95M | 5w 4d 00h 00m 00s | 55 000 | 25K | 83.5K | |||||||||||||
21 | 11M | 11M | 5.45M | 4.4M | 22w 1d 00h 00m 00s | 215 000 | 50K | 125K | |||||||||||||
22 | 16.5M | 16.5M | 8.2M | 6.55M | 33w 1d 00h 00m 00s | 320 000 | 50K | 185K | |||||||||||||
23 | 25M | 25M | 12.5M | 9.85M | 52w 6d 00h 00m 00smore 1 year | 510 000 | 50K | 280K | |||||||||||||
24 | 37M | 37M | 18.5M | 15M | 89w 6d 00h 00m 00smore 1 year | 865 000 | 50K | 420K | |||||||||||||
25 | 55.5M | 55.5M | 28M | 22.5M | 161w 5d 00h 00m 00smore 3 years | 1 550 000 | 75K | 635K | |||||||||||||
26 | 83M | 83M | 41.5M | 33.5M | 485w 1d 00h 00m 00smore 9 years | 4 650 000 |
| 100K | 950K | ||||||||||||
27 | 125M | 125M | 62.5M | 50M | 630w 4d 00h 00m 00smore 12 years | 6 050 000 | 60 000 | 125K | 1.4M | ||||||||||||
28 | 190M | 190M | 93.5M | 74.5M | 819w 5d 00h 00m 00smore 15 years | 7 850 000 | 126 000 | 150K | 2.1M | ||||||||||||
29 | 280M | 280M | 140M | 115M | 1 065w 5d 00h 00m 00smore 20 years | 10 500 000 | 198 000 | 175K | 3.2M | ||||||||||||
30 | 420M | 420M | 210M | 170M | 1 385w 3d 00h 00m 00smore 26 years | 13 500 000 | 276 000 | 200K | 4.8M | ||||||||||||
31 | 630M | 630M | 315M | 255M | 1 801w 00h 00m 00smore 34 years | 17 500 000 | 360 000 | 225K | 7.2M | ||||||||||||
32 | 1.4B | 1.4B | 695M | 555M | 2 161w 1d 00h 00m 00smore 41 years | 25 500 000 | 31.25M | 28.5M | |||||||||||||
33 | 3.05B | 3.05B | 1.55B | 1.25B | 2 809w 3d 00h 00m 00smore 53 years | 33 000 000 | 34.38M | 115M | |||||||||||||
34 | 6.7B | 6.7B | 3.35B | 2.7B | 3 652w 2d 00h 00m 00smore 69 years | 42 500 000 | 37.5M | 460M | |||||||||||||
35 | 15B | 15B | 7.4B | 5.9B | 4 748w 00h 00m 00smore 90 years | 55 500 000 | 40.63M | 1.85B | |||||||||||||
36 | 37B | 37B | 18.5B | 15B | 9 495w 6d 00h 00m 00smore 181 years | 81 000 000 |
| 45.63M | 2.75B | ||||||||||||
37 | 92B | 92B | 46B | 37B | 23 739w 4d 00h 00m 00smore 454 years | 130 000 000 |
| 50.63M | 4.15B | ||||||||||||
38 | 280B | 280B | 140B | 115B | 71 218w 5d 00h 00m 00smore 1364 years | 195 000 000 |
| 55.63M | 6.25B | ||||||||||||
39 | 830B | 830B | 415B | 335B | 220 777w 5d 00h 00m 00smore 4231 years | 305 000 000 |
| 60.63M | 9.35B | ||||||||||||
40 | 3.05T | 4.32T | 3.05T | 4.32T | 1.55T | 2.18T | 1.25T | 1.76T | 310 019w 5d 21h 20m 00smore 5941 years | 655 185w 22h 26m 00smore 12556 years | 485 000 000 | 1 416 175 555 |
| 1 020 000 | 65.63M | 423.27M | 14B | 38.98B |
So if I want to know the time with boosts and help from Order members I still have to use the calculator. :-(