Für die Vorführung der korrekteren Daten, Sie können Ihre laufende Bedeutung der Geschwindigkeit des Baues feststellen

Außenposten



Sobald dein Feind am Horizont gesichtet wird, schlagen deine Wachen Alarm und warnen alle Stadtbewohner vor der Gefahr. Verbessere den Außenposten, um die Sichtweite zu vergrößern und wichtige Informationen über Städte und Standorte innerhalb des Suchradius auf der Königreich-Karte zu erhalten.

LevelHolzSteinNahrungEisenZeitGoldAnforderungenPlatinErfahrung des HeldenMachtReichweite, MStadtschutz
140050020010000h 01m 10s15Schloss 1 5510 
268085034017000h 02m 20s25 151012 
31.2K1.45K58029000h 04m 40s45 251514 
42K2.5K98549500h 09m 20s75 1002516 
53.35K4.2K1.7K83500h 20m 00s130 2004018 
66.7K8.4K3.35K1.7K00h 40m 00s210 2506520 
713.5K17K6.7K3.35K01h 30m 00s335 25010522 
827K33.5K13.5K6.7K02h 30m 00s440 25015524 
953.5K67K27K13.5K05h 00m 00s660 25023526 
1080.5K105K40.5K20.5K10h 00m 00s1 050 25035528 
11125K155K60.5K30.5K12h 00m 00s1 200 25053530 
12185K230K90.5K45.5K15h 00m 00s1 400 25080530 
13275K340K140K68K18h 00m 00s1 550 2501.2K30 
14410K510K205K105K21h 00m 00s1 700 5001.8K30 
15610K765K305K155K1d 03h 00m 00s2 050 1K2.7K30 
16915K1.15M460K230K1d 06h 00m 00s2 200 1.25K4.05K30 
171.4M1.75M690K345K1d 18h 00m 00s2 900 1.25K6.1K30 
182.1M2.6M1.05M515K2d 21h 00m 00s4 500 2.5K9.2K30 
193.1M3.9M1.55M775K5d 00h 00m 00s7 450 2.5K13.5K30 
204.65M5.8M2.35M1.2M1w 2d 00h 00m 00s13 000 5K20.5K30 
216.95M8.7M3.5M1.75M5w 1d 00h 00m 00s49 500 5K31K3010%
2210.5M13.5M5.25M2.65M7w 5d 00h 00m 00s74 500 5K46.5K3011%
2316M20M7.85M3.95M12w 3d 00h 00m 00s120 000 7.5K70K3012%
2423.5M29.5M12M5.9M21w 00h 00m 00s205 000 7.5K105K3013%
2535.5M44M18M8.8M37w 6d 00h 00m 00s365 000 10K155K3014%
2653M66M26.5M13.5M113w 2d 00h 00m 00smore 2 years1 100 000 25K235K3015%
2779.5M99M40M20M147w 1d 00h 00m 00smore 2 years1 450 00014 00031.67K350K3016%
28120M150M59.5M30M191w 2d 00h 00m 00smore 3 years1 850 00029 40040.42K530K3017%
29180M225M89M44.5M248w 5d 00h 00m 00smore 4 years2 400 00046 20049.17K795K3018%
30270M335M135M67M323w 2d 00h 00m 00smore 6 years3 100 00064 40057.92K1.15M3019%
31400M505M205M100M420w 2d 00h 00m 00smore 8 years4 050 00084 00066.67K1.75M3020%
321B1.3B505M250M504w 2d 00h 00m 00smore 9 years5 900 000 9.43M7.15M3025%
332.5B3.15B1.3B625M655w 4d 00h 00m 00smore 12 years7 650 000 10.52M28.5M3030%
346.25B7.85B3.15B1.6B852w 2d 00h 00m 00smore 16 years9 900 000 11.61M110M3035%
3516B20B7.85B3.95B1 107w 6d 00h 00m 00smore 21 years13 000 000 12.71M455M3040%
3647B59B23.5B12B2 215w 5d 00h 00m 00smore 42 years19 000 000 15.21M685M3045%
37145B180B70.5B35.5B5 539w 2d 00h 00m 00smore 106 years30 500 000 17.71M1B3050%
38425B530B215B110B16 617w 5d 00h 00m 00smore 318 years45 500 000 20.21M1.55B3055%
391.3T1.6T635B320B51 515w 00h 00m 00smore 987 years70 500 000 22.71M2.3B3060%
40 5.1T7.04T6.35T8.75T2.55T3.51T1.3T1.78T167 423w 3d 00h 00m 00smore 3208 years247 962w 5d 14h 17m 30smore 4752 years115 000 000331 754 935  238 00025.21M145.63M3.45B9.59B30 65% 


X

Einen Kommentar posten

X

Kommentare

0 0
Lestat 16-08-2021 17:26die reichweite stimmt leider nicht mehr, da scheinen sie was geändert zu haben
Antworten

Sie könnten auch interessiert sein