Per mostrare una più corretta dei dati, è possibile impostare la velocità attuale di costruzione

Accampamento



L'Accampamento ti consente di formare e prendere parte alle Razzie, ovvero attacchi congiunti sferrati dai membri di uno stesso Ordine o Patto. Potenziando questo edificio, aumenterai il numero massimo di guerrieri in una Razzia.

LivelloLegnamePietraCiboFerroTempoOroRequisitiЧертеж ВоителяEsperienza dell'EroePotereЧисло воинов в Штурме
110050505000h 03m 50s7015512 500
219095959500h 05m 00s1855151020 000
336518518518500h 07m 30s31010251540 000
469034534534500h 15m 00s565201002060 000
51.35K65565565500h 30m 00s905352003080 000
62.65K1.35K1.35K1.35K01h 00m 00s1 2505025050100 000
75.25K2.65K2.65K2.65K02h 00m 00s1 7507525085125 000
810.5K5.25K5.25K5.25K04h 00m 00s2 250100250125150 000
921K10.5K10.5K10.5K08h 00m 00s3 250150250190175 000
1031.5K16K16K16K18h 00m 00s4 550200250290200 000
1147K24K24K24K21h 00m 00s5 550275250435225 000
1270.5K35.5K35.5K35.5K1d 00h 00m 00s6 400350250655250 000
13110K53K53K53K1d 06h 00m 00s7 700450250980275 000
14160K79.5K79.5K79.5K1d 12h 00m 00s8 8005505001.45K300 000
15240K120K120K120K1d 18h 00m 00s10 5007001K2.2K350 000
16360K180K180K180K2d 00h 00m 00s12 0008501.25K3.3K400 000
17535K270K270K270K2d 21h 00m 00s14 5001 0501.25K4.95K450 000
18805K405K405K405K4d 12h 00m 00s18 0001 2502.5K7.45K500 000
191.25M605K605K605K1w 2d 00h 00m 00s28 0001 7502.5K11K625 000
201.85M910K910K910K2w 1d 00h 00m 00s39 5002 2505K16.5K750 000
212.75M1.4M1.4M1.4M8w 2d 00h 00m 00s105 0003 2505K25K1 000 000
224.1M2.05M2.05M2.05M12w 3d 00h 00m 00s155 0004 2505K37.5K1 250 000
236.1M3.1M3.1M3.1M19w 6d 00h 00m 00s240 0006 2507.5K56.5K1 625 000
249.15M4.6M4.6M4.6M33w 5d 00h 00m 00s385 0008 2507.5K85K2 125 000
2514M6.9M6.9M6.9M60w 4d 00h 00m 00smore 1 year665 00011 25010K125K2 750 000
2621M10.5M10.5M10.5M181w 4d 00h 00m 00smore 3 years1 900 00016 25025K190K3 500 000
2731M15.5M15.5M15.5M236w 00h 00m 00smore 4 years2 450 00021 75031.67K285K4 125 000
2846.5M23.5M23.5M23.5M306w 5d 00h 00m 00smore 5 years3 150 00028 25040.42K430K4 750 000
2969.5M35M35M35M398w 6d 00h 00m 00smore 7 years4 100 00035 75049.17K645K5 375 000
30105M52.5M52.5M52.5M518w 3d 00h 00m 00smore 9 years5 300 00044 25057.92K965K6 000 000
31160M78.5M78.5M78.5M673w 6d 00h 00m 00smore 12 years6 900 00053 75066.67K1.45M7 250 000
32345M175M175M175M808w 5d 00h 00m 00smore 15 years10 500 00064 2509.43M5.8M7 725 000
33755M380M380M380M1 051w 2d 00h 00m 00smore 20 years13 500 00075 75010.52M23M8 575 000
341.7B835M835M835M1 366w 4d 00h 00m 00smore 26 years17 000 00088 25011.61M93M9 425 000
353.7B1.85B1.85B1.85B1 776w 4d 00h 00m 00smore 34 years22 000 000101 75012.71M370M10 275 000
3611B5.55B5.55B5.55B3 553w 1d 00h 00m 00smore 68 years30 500 000116 25013.71M555M10 275 000
3733B17B17B17B8 882w 4d 00h 00m 00smore 170 years49 000 000131 75014.71M835M10 275 000
3899B50B50B50B26 647w 4d 00h 00m 00smore 510 years73 000 000148 25015.71M1.25B10 275 000
39300B150B150B150B82 607w 3d 00h 00m 00smore 1583 years115 000 000165 75016.71M1.85B10 275 000
40 1.2T1.65T595B821.03B595B821.03B595B821.03B268 473w 6d 00h 00m 00smore 5145 years397 623w 6d 04h 01m 20smore 7620 years185 000 000541 016 035 184 2501 319 62117.71M123.13M2.8B7.79B10 275 000 


X

Pubblica un commento

X

Commenti

Potresti anche essere interessato