Per mostrare una più corretta dei dati, è possibile impostare la velocità attuale di costruzione

Cava



La Cava fornisce Pietra alla tua Città

LivelloLegnameCiboFerroTempoOroRequisitiPlatinoEsperienza dell'EroePotereCapienzaProduzione oraria
150505000h 01m 10s15Palazzo 1 551 00020
285858500h 02m 20s25Palazzo 2 15103 00060
314514514500h 04m 40s45Palazzo 3 25156 000120
425025025000h 09m 20s75Palazzo 4 1002010 000200
542042042000h 20m 00s130Palazzo 5 2003015 000300
684084084000h 40m 00s210Palazzo 6 2505021 000420
71.7K1.7K1.7K01h 30m 00s335Palazzo 7 2508535 000560
83.4K3.4K3.4K02h 30m 00s440Palazzo 8 25012551 000720
96.75K6.75K6.75K05h 00m 00s660Palazzo 9 25019069 000900
1010.5K10.5K10.5K10h 00m 00s1 050Palazzo 10 25029089 0001 100
1115.5K15.5K15.5K12h 00m 00s1 200Palazzo 11 250435111 0001 320
1223K23K23K15h 00m 00s1 400Palazzo 12 250655135 0001 560
1334.5K34.5K34.5K18h 00m 00s1 550Palazzo 13 500980161 0001 820
1451.5K51.5K51.5K21h 00m 00s1 700Palazzo 14 1.25K1.45K203 0002 100
1577K77K77K1d 03h 00m 00s2 050Palazzo 15 1.25K2.2K248 0002 400
16115K115K115K1d 06h 00m 00s2 200Palazzo 16 1.25K3.3K296 0002 720
17175K175K175K1d 18h 00m 00s2 900Palazzo 17 1.25K4.95K347 0003 060
18260K260K260K2d 21h 00m 00s4 500Palazzo 18 1.25K7.45K401 0003 420
19390K390K390K5d 00h 00m 00s7 450Palazzo 19 2.5K11K458 0003 800
20585K585K585K1w 2d 00h 00m 00s13 000Palazzo 20 2.5K16.5K518 0004 200
21875K875K875K5w 1d 00h 00m 00s49 500Palazzo 21 5K25K602 0008 400
221.35M1.35M1.35M7w 5d 00h 00m 00s74 500Palazzo 22 5K37.5K710 0009 400
232M2M2M12w 3d 00h 00m 00s120 000Palazzo 23 5K56.5K842 00010 600
242.95M2.95M2.95M21w 00h 00m 00s205 000Palazzo 24 7.5K85K998 00012 000
254.45M4.45M4.45M37w 6d 00h 00m 00s365 000Palazzo 25 7.5K125K1 178 00013 600
266.65M6.65M6.65M113w 2d 00h 00m 00smore 2 years1 100 000Palazzo 26 15K190K1 382 00015 600
279.95M9.95M9.95M147w 1d 00h 00m 00smore 2 years1 450 000Palazzo 274 40017.5K285K1 610 00017 800
2815M15M15M191w 2d 00h 00m 00smore 3 years1 850 000Palazzo 289 24021.25K430K1 862 00020 300
2922.5M22.5M22.5M248w 5d 00h 00m 00smore 4 years2 400 000Palazzo 2914 52025K645K2 138 00023 100
3034M34M34M323w 2d 00h 00m 00smore 6 years3 100 000Palazzo 3020 24028.75K965K2 438 00026 200
3150.5M50.5M50.5M420w 2d 00h 00m 00smore 8 years4 050 000Palazzo 3126 40032.5K1.45M2 762 00029 600
32130M130M130M504w 2d 00h 00m 00smore 9 years5 900 000Palazzo 32 4.53M5.8M3 110 00033 300
33315M315M315M655w 4d 00h 00m 00smore 12 years7 650 000Palazzo 33 5M23M3 482 00037 300
34790M790M790M852w 2d 00h 00m 00smore 16 years9 900 000Palazzo 34 5.47M93M3 878 00041 600
352B2B2B1 107w 6d 00h 00m 00smore 21 years13 000 000Palazzo 35 5.94M370M4 298 00046 200
365.9B5.9B5.9B2 215w 5d 00h 00m 00smore 42 years19 000 000Palazzo 36 6.94M555M4 742 00056 200
3718B18B18B5 539w 2d 00h 00m 00smore 106 years30 500 000Palazzo 37 7.94M835M5 210 00071 200
3853.5B53.5B53.5B16 617w 5d 00h 00m 00smore 318 years45 500 000Palazzo 38 8.94M1.25B5 702 000101 200
39160B160B160B51 515w 00h 00m 00smore 987 years70 500 000Palazzo 39 9.94M1.85B6 218 000146 200
40 640B880.79B640B880.79B640B880.79B167 423w 3d 00h 00m 00smore 3208 years247 962w 5d 14h 17m 30smore 4752 years115 000 000331 754 935Palazzo 40  74 80010.94M65.81M2.8B7.79B6 758 000 206 200 


X

Pubblica un commento

X

Commenti

Potresti anche essere interessato