Terrifying silhouettes shifting through the smoke and dust of battle can mean only one thing for enemies

| Stats | |
| Type | Spearmen |
| Group | Troops |
| Level | T5 |
| Attack | 366 |
| Defense | 366 |
| Health | 366 |
| Upkeep | 5,00 Food/Hr |
| Power | 96 |
| Load | 50 |
| Speed | 0.7 |
| Points | 48 |
| Hero's Experience | 48 |
| Train | |
| Training Speed | 00h 06m 00s |
| Food | 600 |
| Wood | 300 |
| Ore | 225 |
| Stone | 300 |
| Silver | 500 |
| Gold | 60 |
| Heal | |
| Hospital Healing Speed | 00h 00m 12s |
| Food | 240 |
| Wood | 120 |
| Ore | 90 |
| Stone | 120 |
| Silver | 200 |
| Gold | 12 |