If a town appears unassailable and the morale of its defenders is high, Ballistae will help to prove that any sense of security is false.

| Stats | |
| Type | Siege |
| Group | Troops |
| Level | T2 |
| Attack | 169 |
| Defense | 169 |
| Health | 169 |
| Upkeep | 2,00 Food/Hr |
| Power | 8 |
| Load | 12 |
| Speed | 3 |
| Points | 4 |
| Hero's Experience | 4 |
| Train | |
| Training Speed | 00h 01m 15s |
| Food | 100 |
| Wood | 100 |
| Ore | 75 |
| Stone | 100 |
| Silver | 5 |
| Gold | 10 |
| Heal | |
| Hospital Healing Speed | 00h 00m 02s |
| Food | 40 |
| Wood | 40 |
| Ore | 30 |
| Stone | 40 |
| Silver | 2 |
| Gold | 2 |