Apostate Deterrence ![]() 0 / 0 | ||||
Spearman Defense I ![]() 0 / 0 | Marching Speed I ![]() 0 / 0 | Spearman Health I ![]() 0 / 0 | ||
Spearman Offense I ![]() 0 / 0 | ||||
Inquisitor's Faith Economy ![]() 0 / 0 | Unlock Armor Slot ![]() 0 / 0 | Inquisitor's Faith Restoration ![]() 0 / 0 | ||
Army Health I ![]() 0 / 0 | Army Offense I ![]() 0 / 0 | Army Defense I ![]() 0 / 0 | ||
Offense Against Enemy Ranged I ![]() 0 / 0 | Unlock Shields Slot ![]() 0 / 0 | Marching Speed II ![]() 0 / 0 | ||
Spearman Defense II ![]() 0 / 0 | Inquisitor's Enhanced Attack I ![]() 0 / 0 | Spearman Health II ![]() 0 / 0 | ||
Spearman Offense II ![]() 0 / 0 | ||||
Army Health II ![]() 0 / 0 | Unlock Weapons Slot ![]() 0 / 0 | Army Defense II ![]() 0 / 0 | ||
Marching Speed III ![]() 0 / 0 | Army Offense II ![]() 0 / 0 | Offense Against Enemy Siege I ![]() 0 / 0 | ||
Inquisitor's Enhanced Attack II ![]() 0 / 0 | ||||
March Headcount I ![]() 0 / 0 | ||||
Unlock Talisman 1 Slot ![]() 0 / 0 | ||||
Army Defense During Defense ![]() 0 / 0 | Army Offense During Offense ![]() 0 / 0 | Army Defense During Offense ![]() 0 / 0 | ||
Army Health During Defense ![]() 0 / 0 | Inquisitor's Fury ![]() 0 / 0 | Army Health During Offense ![]() 0 / 0 | ||
Offense Against Enemy Ranged II ![]() 0 / 0 | Army Offense During Defense ![]() 0 / 0 | Offense Against Enemy Siege II ![]() 0 / 0 | ||
Unlock Talisman 2 Slot ![]() 0 / 0 | ||||
Reduced Enemy Defense ![]() 0 / 0 | Spearman Defense III ![]() 0 / 0 | Reduced Enemy Health ![]() 0 / 0 | ||
Spearman Health III ![]() 0 / 0 | Reduced Enemy Offense ![]() 0 / 0 | Spearman Offense III ![]() 0 / 0 | ||
March Headcount II ![]() 0 / 0 |