Apostate Deterrence 0 / 0 | ||||
Ranged Defense I 0 / 0 | Marching Speed I 0 / 0 | Ranged Health I 0 / 0 | ||
Ranged Offense I 0 / 0 | ||||
Inquisitor's Faith Economy 0 / 0 | Unlock Armor Slot 0 / 0 | Inquisitor's Faith Restoration 0 / 0 | ||
Army Health I 0 / 0 | Army Offense I 0 / 0 | Army Defense I 0 / 0 | ||
Offense Against Enemy Siege I 0 / 0 | Unlock Shields Slot 0 / 0 | Marching Speed II 0 / 0 | ||
Ranged Defense II 0 / 0 | Inquisitor's Enhanced Attack I 0 / 0 | Ranged Health II 0 / 0 | ||
Ranged Offense II 0 / 0 | ||||
Army Health II 0 / 0 | Unlock Weapons Slot 0 / 0 | Army Defense II 0 / 0 | ||
Marching Speed III 0 / 0 | Army Offense II 0 / 0 | Offense Against Enemy Cavalry I 0 / 0 | ||
Inquisitor's Enhanced Attack II 0 / 0 | ||||
March Headcount I 0 / 0 | ||||
Unlock Talisman 1 Slot 0 / 0 | ||||
Army Defense During Defense 0 / 0 | Army Offense During Offense 0 / 0 | Army Defense During Offense 0 / 0 | ||
Army Health During Defense 0 / 0 | Inquisitor's Fury 0 / 0 | Army Health During Offense 0 / 0 | ||
Offense Against Enemy Siege II 0 / 0 | Army Offense During Defense 0 / 0 | Offense Against Enemy Cavalry II 0 / 0 | ||
Unlock Talisman 2 Slot 0 / 0 | ||||
Reduced Enemy Defense 0 / 0 | Ranged Defense III 0 / 0 | Reduced Enemy Health 0 / 0 | ||
Ranged Health III 0 / 0 | Reduced Enemy Offense 0 / 0 | Ranged Offense III 0 / 0 | ||
March Headcount II 0 / 0 |