Apostate Deterrence ![]() 0 / 10 | ||||
Cavalry Defense I ![]() 0 / 10 | Marching Speed I ![]() 0 / 10 | Cavalry Health I ![]() 0 / 10 | ||
Cavalry Offense I ![]() 0 / 10 | ||||
Inquisitor's Faith Economy ![]() 0 / 10 | Unlock Armor Slot ![]() 0 / 1 | Inquisitor's Faith Restoration ![]() 0 / 10 | ||
Army Health I ![]() 0 / 10 | Army Offense I ![]() 0 / 10 | Army Defense I ![]() 0 / 10 | ||
Offense Against Enemy Knights I ![]() 0 / 10 | Unlock Shields Slot ![]() 0 / 1 | Marching Speed II ![]() 0 / 10 | ||
Cavalry Defense II ![]() 0 / 10 | Inquisitor's Enhanced Attack I ![]() 0 / 6 | Cavalry Health II ![]() 0 / 10 | ||
Cavalry Offense II ![]() 0 / 10 | ||||
Army Health II ![]() 0 / 10 | Unlock Weapons Slot ![]() 0 / 1 | Army Defense II ![]() 0 / 10 | ||
Marching Speed III ![]() 0 / 10 | Army Offense II ![]() 0 / 10 | Offense Against Enemy Spearmen I ![]() 0 / 10 | ||
Inquisitor's Enhanced Attack II ![]() 0 / 9 | ||||
March Headcount I ![]() 0 / 10 | ||||
Unlock Talisman 1 Slot ![]() 0 / 1 | ||||
Army Defense During Defense ![]() 0 / 10 | Army Offense During Offense ![]() 0 / 10 | Army Defense During Offense ![]() 0 / 10 | ||
Army Health During Defense ![]() 0 / 10 | Inquisitor's Fury ![]() 0 / 10 | Army Health During Offense ![]() 0 / 10 | ||
Offense Against Enemy Knights II ![]() 0 / 10 | Army Offense During Defense ![]() 0 / 10 | Offense Against Enemy Spearmen II ![]() 0 / 10 | ||
Unlock Talisman 2 Slot ![]() 0 / 1 | ||||
Reduced Enemy Defense ![]() 0 / 10 | Cavalry Defense III ![]() 0 / 10 | Reduced Enemy Health ![]() 0 / 10 | ||
Cavalry Health III ![]() 0 / 10 | Reduced Enemy Offense ![]() 0 / 10 | Cavalry Offense III ![]() 0 / 10 | ||
March Headcount II ![]() 0 / 10 |