Apostate Deterrence 0 / 0 | ||||
Cavalry Defense I 0 / 0 | Marching Speed I 0 / 0 | Cavalry Health I 0 / 0 | ||
Cavalry Offense I 0 / 0 | ||||
Inquisitor's Faith Economy 0 / 0 | Unlock Armor Slot 0 / 0 | Inquisitor's Faith Restoration 0 / 0 | ||
Army Health I 0 / 0 | Army Offense I 0 / 0 | Army Defense I 0 / 0 | ||
Offense Against Enemy Knights I 0 / 0 | Unlock Shields Slot 0 / 0 | Marching Speed II 0 / 0 | ||
Cavalry Defense II 0 / 0 | Inquisitor's Enhanced Attack I 0 / 0 | Cavalry Health II 0 / 0 | ||
Cavalry Offense II 0 / 0 | ||||
Army Health II 0 / 0 | Unlock Weapons Slot 0 / 0 | Army Defense II 0 / 0 | ||
Marching Speed III 0 / 0 | Army Offense II 0 / 0 | Offense Against Enemy Spearmen I 0 / 0 | ||
Inquisitor's Enhanced Attack II 0 / 0 | ||||
March Headcount I 0 / 0 | ||||
Unlock Talisman 1 Slot 0 / 0 | ||||
Army Defense During Defense 0 / 0 | Army Offense During Offense 0 / 0 | Army Defense During Offense 0 / 0 | ||
Army Health During Defense 0 / 0 | Inquisitor's Fury 0 / 0 | Army Health During Offense 0 / 0 | ||
Offense Against Enemy Knights II 0 / 0 | Army Offense During Defense 0 / 0 | Offense Against Enemy Spearmen II 0 / 0 | ||
Unlock Talisman 2 Slot 0 / 0 | ||||
Reduced Enemy Defense 0 / 0 | Cavalry Defense III 0 / 0 | Reduced Enemy Health 0 / 0 | ||
Cavalry Health III 0 / 0 | Reduced Enemy Offense 0 / 0 | Cavalry Offense III 0 / 0 | ||
March Headcount II 0 / 0 |