Apostate Deterrence ![]() 0 / 0 | ||||
Army Defense When Attacking Castles I ![]() 0 / 0 | Marching Speed I ![]() 0 / 0 | Army Health When Attacking Castles I ![]() 0 / 0 | ||
Army Offense When Attacking Castles I ![]() 0 / 0 | ||||
Inquisitor's Faith Economy ![]() 0 / 0 | Unlock Armor Slot ![]() 0 / 0 | Inquisitor's Faith Restoration ![]() 0 / 0 | ||
Army Health When Defending Castles I ![]() 0 / 0 | Army Offense When Defending Castles I ![]() 0 / 0 | Army Defense When Defending Castles I ![]() 0 / 0 | ||
Raid Troop Headcount I ![]() 0 / 0 | Unlock Shields Slot ![]() 0 / 0 | Marching Speed II ![]() 0 / 0 | ||
Army Defense When Attacking Castles II ![]() 0 / 0 | Inquisitor's Enhanced Attack I ![]() 0 / 0 | Army Health When Attacking Castles II ![]() 0 / 0 | ||
Army Offense When Attacking Castles II ![]() 0 / 0 | ||||
Army Health When Defending Castles II ![]() 0 / 0 | Unlock Weapons Slot ![]() 0 / 0 | Army Defense When Defending Castles II ![]() 0 / 0 | ||
Marching Speed III ![]() 0 / 0 | Army Offense When Defending Castles II ![]() 0 / 0 | Урон отряда Осады I ![]() 0 / 0 | ||
Inquisitor's Enhanced Attack II ![]() 0 / 0 | ||||
March Headcount I ![]() 0 / 0 | ||||
Unlock Talisman 1 Slot ![]() 0 / 0 | ||||
Army Defense During Defense ![]() 0 / 0 | Army Offense During Offense ![]() 0 / 0 | Army Defense During Offense ![]() 0 / 0 | ||
Army Health During Defense ![]() 0 / 0 | Inquisitor's Fury ![]() 0 / 0 | Army Health During Offense ![]() 0 / 0 | ||
Урон отряда Осады II ![]() 0 / 0 | Army Offense During Defense ![]() 0 / 0 | March Headcount II ![]() 0 / 0 | ||
Unlock Talisman 2 Slot ![]() 0 / 0 | ||||
Army Defense When Defending Castles III ![]() 0 / 0 | Army Defense When Attacking Castles III ![]() 0 / 0 | Army Health When Defending Castles III ![]() 0 / 0 | ||
Army Health When Attacking Castles III ![]() 0 / 0 | Army Offense When Defending Castles III ![]() 0 / 0 | Army Offense When Attacking Castles III ![]() 0 / 0 | ||
Raid Troop Headcount II ![]() 0 / 0 |