Darkness
Hero Level | 31 |
Time | 3w 5d 21h 0m 0s |
Silver | 71 400 000 |
Gold | 74 000 |
Slot | Weapon |
Equipment Types | Inquisitors' equipment |
Event | Apostate |
Добавлено | 24-11-2019 |
Upgrading equipment | Available |
Materials
Item Statistics
| | | | | | | Ranged Offense | 4.5% | 6.8% | 9% | 11.3% | 13.5% | 18% |
Ranged Health | 3.5% | 5.3% | 7% | 8.8% | 10.5% | 14% |
Ranged Defense | 4% | 6% | 8% | 10% | 12% | 16% |
March Headcount | 0.75% | 1.1% | 1.5% | 1.9% | 2.2% | 3% |
Upgrading equipment
| Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 | Lvl. 6 | Lvl. 7 | Lvl. 8 | Lvl. 9 | Chance of success | 70 - 100% | 70 - 100% | 70 - 100% | 65 - 95% | 60 - 90% | 55 - 85% | 50 - 80% | 45 - 75% | 40 - 70% |
Empirite | 1 500 | 4 650 | 7 860 | 11 520 | 15 000 | 18 510 | 22 020 | 26 010 | 29 520 |
Bronze | 30 | 50 | 83 | 139 | 232 | 387 | 646 | 1078 | 1799 |
Wood | 30 | 50 | 83 | 139 | 232 | 387 | 646 | 1078 | 1799 |
Strong Planks | 8 | 11 | 15 | 20 | 28 | 39 | 54 | 74 | 102 |
Bird Feathers | 8 | 11 | 15 | 20 | 28 | 39 | 54 | 74 | 102 |
Ranged Offense | 23% | 29% | 36% | 44% | 53% | 62% | 74% | 86% | 100% |
Ranged Defense | 21% | 26% | 32% | 39% | 47% | 56% | 65% | 77% | 89% |
Ranged Health | 18% | 23% | 28% | 34% | 41% | 49% | 57% | 67% | 78% |
Army Offense | | | | | | 15% | 16% | 17% | 18% |
March Headcount | 4% | 5% | 6% | 7% | 9% | 10% | 12% | 14% | 17% |
Similar (have all of the above boosts)
Light
Comments
You may also be interested