Expulsion
Hero Level | 31 |
Time | 3w 6d 22h 0m 0s |
Silver | 74 200 000 |
Gold | 77 000 |
Slot | Weapon |
Equipment Types | Inquisitors' equipment |
Event | Apostate |
Добавлено | 31-05-2019 |
Upgrading equipment | Available |
Materials
Item Statistics
| | | | | | | Scout Offense | 4.5% | 6.8% | 9% | 11.3% | 13.5% | 18% |
Scout Defense | 4.5% | 6.8% | 9% | 11.3% | 13.5% | 18% |
Scout Health | 4% | 6% | 8% | 10% | 12% | 16% |
March Headcount | 0.75% | 1.1% | 1.5% | 1.9% | 2.2% | 3% |
Upgrading equipment
| Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Lvl. 5 | Lvl. 6 | Lvl. 7 | Lvl. 8 | Lvl. 9 | Chance of success | 70 - 100% | 70 - 100% | 70 - 100% | 65 - 95% | 60 - 90% | 55 - 85% | 50 - 80% | 45 - 75% | 40 - 70% |
Empirite | 1 500 | 4 650 | 7 860 | 11 520 | 15 000 | 18 510 | 22 020 | 26 010 | 29 520 |
Leather | 30 | 50 | 83 | 139 | 232 | 387 | 646 | 1078 | 1799 |
Wood | 30 | 50 | 83 | 139 | 232 | 387 | 646 | 1078 | 1799 |
Sackcloth | 8 | 11 | 15 | 20 | 28 | 39 | 54 | 74 | 102 |
Coarse Cloth | 8 | 11 | 15 | 20 | 28 | 39 | 54 | 74 | 102 |
Scout Offense | 23% | 29% | 36% | 44% | 53% | 62% | 74% | 86% | 100% |
Scout Defense | 23% | 29% | 36% | 44% | 53% | 62% | 74% | 86% | 100% |
Scout Health | 21% | 26% | 32% | 39% | 47% | 56% | 65% | 77% | 89% |
Army Offense | | | | | | 15% | 16% | 17% | 18% |
March Headcount | 4% | 5% | 6% | 7% | 9% | 10% | 12% | 14% | 17% |
Similar (have all of the above boosts)
Valor
Comments
You may also be interested