Scout Troop Headcount II

Thanks to a special system of signals, even large groups of scouts will be able to coordinate their actions better and avoid being detected by enemies. Conduct this Study to increase the number of warriors in a troop of scouts.

Increased Scout Troop Headcount 150
LevelDraftsTime

Increased Scout Troop Headcount

Power
127 00037w 12h 00m 00s1013M
227 50040w 2d 00h 00m 00s2013M
328 50045w 1d 12h 00m 00s3013.5M
429 50052w 2d 12h 00m 00s> 1 Year(s)4013.5M
530 50062w 4d 12h 00m 00s> 1 Year(s)5013.5M
632 00077w 2d 00h 00m 00s> 1 Year(s)6513.5M
734 00098w 3d 12h 00m 00s> 1 Year(s)8014M
836 000129w 3d 12h 00m 00s> 2 Year(s)10014M
938 500175w 6d 00h 00m 00s> 3 Year(s)12014M
10 42 000325.5K246w 3d 12h 00m 00s> 4 Year(s)965w 1d 12h 00m 00s> 18 Year(s)15015014.5M136.5M


X

Post a comment

X

Comments

You may also be interested