Army Offense During Defense II

Improved weapons and new battle tactics allow warriors to inflict more damage on the troops of the attacking enemy. Conduct this Study to increase your army’s offense during a defense.

Increased Army Offense During Defense 60
LevelDraftsGoldTimeRequirements

Increased Army Offense During Defense

Power
125041.5K1w 12h 00m 00sCardinals' restoration speed 1,
Scholars' Hall 4
113M
233053K1w 3d 12h 00m 00sCardinals' restoration speed 2313M
343571.5K2w 1d 12h 00m 00sCardinals' restoration speed 3513.5M
458597.5K3w 2d 00h 00m 00sCardinals' restoration speed 4913.5M
5810145K5w 2d 00h 00m 00sCardinals' restoration speed 51413.5M
61 150230K8w 6d 12h 00m 00sCardinals' restoration speed 62013.5M
71 650380K15w 5d 12h 00m 00sCardinals' restoration speed 73014M
82 450665K29w 3d 00h 00m 00sCardinals' restoration speed 84014M
93 6001.25M57w 4d 12h 00m 00s> 1 Year(s)Cardinals' restoration speed 95014M
10 5 50016.76K2.4M5.33M118w 5d 12h 00m 00s> 2 Year(s)243w 6d 12h 00m 00s> 4 Year(s)Cardinals' restoration speed 10 606014.5M136.5M


X

Post a comment

X

Comments

You may also be interested