Fort of Insuperability
How to get
Level | Spend Gold | Earn Trophies of Arms | Destroy enemy warriors | Amber Shard | Purchase in the Seasonal Store. |
1 | | | | | 1 |
2 | | 1 500 000 000 | | 105 000 | |
3 | 2 500 000 000 | | | 205 000 | |
4 | | 1 500 000 000 | | 310 000 | |
5 | | | 53 000 000 000 | 470 000 | |
6 | | 2 500 000 000 | 3 000 000 000 | 6 000 000 000 | | 53 000 000 000 | 1 000 000 | 2 090 000 | | 1 |
Bonuses
Level | 1 | 2 | 3 | 4 | 5 | 6 | Army Offense When Attacking Towns | 1% | 21% | 41% | 62% | 94% | 200% |
Army Health When Attacking Towns | | 21% | 41% | 62% | 94% | 200% |
Infirmaries' Capacity | | | 41% | 61.5% | 94% | 200% |
Offense During Offense Against Tier I | | | | 13% | 19% | 40% |
Comments
You may also be interested