Fort of Vigor

How to get
| Level | Earn Trophies of Arms | Destroy enemy warriors | Train warriors | Amber Shard | Purchase in the Seasonal Store. |
| 1 | | | | | 1 |
| 2 | | | 1 300 000 000 | 105 000 | |
| 3 | | 900 000 000 | | 205 000 | |
| 4 | 300 000 000 | | | 310 000 | |
| 5 | | 900 000 000 | | 470 000 | |
| 6 | | 300 000 000 | | 1 800 000 000 | 1 300 000 000 | 2 600 000 000 | 1 000 000 | 2 090 000 | | 1 |
Bonuses
| Level | 1 | 2 | 3 | 4 | 5 | 6 | | Army offense when attacking Castles | | | 29% | 43.5% | 66% | 140% |
| Army defense when defending Castles | | | | 43.5% | 66% | 140% |
| Army Defense | | 6% | 11% | 16% | 24% | 50% |
| Troop Offense During a Raid Against Cavalry | 1% | 5% | 8% | 12% | 18% | 36% |
Comments
You may also be interested