Fort of Equilibrium

How to get
| Level | Spend Hero's Stamina | Spend Inquisitor's Faith | Spend Gold | Amber Shard | Purchase in the Seasonal Store. |
| 1 | | | | | 1 |
| 2 | 250 000 000 | | | 105 000 | |
| 3 | | 125 000 000 | | 205 000 | |
| 4 | | | 735 000 000 | 310 000 | |
| 5 | 250 000 000 | | | 470 000 | |
| 6 | | 500 000 000 | 125 000 000 | 250 000 000 | | 735 000 000 | 1 000 000 | 2 090 000 | | 1 |
Bonuses
| Level | 1 | 2 | 3 | 4 | 5 | 6 | | Scout Offense During Offense | 1% | 15% | 29% | 44% | 66% | 140% |
| Army Health During Offense | | | | 43.5% | 66% | 140% |
| Troop Offense During a Raid Against Ranged | | 5% | 8% | 12% | 18% | 36% |
| March Headcount | | | 6% | 8.5% | 12% | 25% |
Comments
You may also be interested