Fort of Supremacy
How to get
Level | Yield resources in resource locations | Spend Gold | Earn Trophies of Arms | Destroy enemy warriors | Train warriors | Amber Shard | Purchase in the Seasonal Store. |
1 | | | | | | | 1 |
2 | | | | 900 000 000 | | 105 000 | |
3 | 150 000 000 | | | | | 205 000 | |
4 | | | | | 350 000 000 | 310 000 | |
5 | | 735 000 000 | | | | 470 000 | |
6 | | 150 000 000 | | 735 000 000 | 235 000 000 | 235 000 000 | | 900 000 000 | | 350 000 000 | 1 000 000 | 2 090 000 | | 1 |
Bonuses
Level | 1 | 2 | 3 | 4 | 5 | 6 | Infirmaries' Capacity | | | 41% | 61.5% | 94% | 200% |
Army offense when defending Castles | | | | 43.5% | 66% | 140% |
Army Offense During Defense | | 15% | 29% | 44% | 66% | 140% |
Comments
You may also be interested