To show a more correct data, you can set your current speed of construction

Mine



Iron is produced here. It is needed for construction, armor, and weapon production. By upgrading the Mine, a Lord can speed up Iron production and increase the amount that can be stored.

LevelLumberStoneFoodTimeGoldRequirementsPlatinumHero's ExperiencePowerCapacityProduction per hour
150505000h 01m 20s15Palace 1 5575015
285858500h 02m 40s25Palace 2 15102 25045
314514514500h 05m 20s50Palace 3 25154 50090
425025025000h 15m 00s110Palace 4 100207 500150
542042042000h 25m 00s155Palace 5 2003011 250225
684084084000h 45m 00s225Palace 6 2505015 750315
71.7K1.7K1.7K01h 30m 00s335Palace 7 2508526 250420
83.4K3.4K3.4K03h 00m 00s490Palace 8 25012538 250540
96.75K6.75K6.75K06h 00m 00s745Palace 9 25019051 750675
1010.5K10.5K10.5K12h 00m 00s1 250Palace 10 25029066 750825
1115.5K15.5K15.5K14h 00m 00s1 350Palace 11 25043583 250990
1223K23K23K18h 00m 00s1 600Palace 12 250655101 2501 170
1334.5K34.5K34.5K21h 00m 00s1 750Palace 13 500980120 7501 365
1451.5K51.5K51.5K1d 00h 00m 00s1 900Palace 14 1.25K1.45K152 2501 575
1577K77K77K1d 06h 00m 00s2 250Palace 15 1.25K2.2K186 0001 800
16115K115K115K1d 12h 00m 00s2 600Palace 16 1.25K3.3K222 0002 040
17175K175K175K2d 00h 00m 00s3 300Palace 17 1.25K4.95K260 2502 295
18260K260K260K3d 06h 00m 00s5 050Palace 18 1.25K7.45K300 7502 565
19390K390K390K6d 00h 00m 00s8 900Palace 19 2.5K11K343 5002 850
20585K585K585K1w 4d 00h 00m 00s16 000Palace 20 2.5K16.5K388 5003 150
21875K875K875K6w 00h 00m 00s58 000Palace 21 5K25K451 5006 300
221.35M1.35M1.35M8w 6d 00h 00m 00s85 500Palace 22 5K37.5K532 5007 050
232M2M2M14w 1d 00h 00m 00s140 000Palace 23 5K56.5K631 5007 950
242.95M2.95M2.95M24w 00h 00m 00s235 000Palace 24 7.5K85K748 5009 000
254.45M4.45M4.45M43w 1d 00h 00m 00s415 000Palace 25 7.5K125K883 50010 200
266.65M6.65M6.65M129w 3d 00h 00m 00smore 2 years1 250 000Palace 26 15K190K1 036 50011 700
279.95M9.95M9.95M168w 2d 00h 00m 00smore 3 years1 650 000Palace 275 00017.5K285K1 207 50013 350
2815M15M15M218w 5d 00h 00m 00smore 4 years2 100 000Palace 2810 50021.25K430K1 396 50015 225
2922.5M22.5M22.5M284w 2d 00h 00m 00smore 5 years2 750 000Palace 2916 50025K645K1 603 50017 325
3034M34M34M369w 3d 00h 00m 00smore 7 years3 550 000Palace 3023 00028.75K965K1 828 50019 650
3150.5M50.5M50.5M480w 2d 00h 00m 00smore 9 years4 600 000Palace 3130 00032.5K1.45M2 071 50022 200
32130M130M130M576w 2d 00h 00m 00smore 11 years6 700 000Palace 32 4.53M5.8M2 332 50024 975
33315M315M315M749w 2d 00h 00m 00smore 14 years8 700 000Palace 33 5M23M2 611 50027 975
34790M790M790M974w 00h 00m 00smore 18 years11 500 000Palace 34 5.47M93M2 908 50031 200
352B2B2B1 266w 1d 00h 00m 00smore 24 years15 000 000Palace 35 5.94M370M3 223 50034 650
365.9B5.9B5.9B2 532w 2d 00h 00m 00smore 48 years22 000 000Palace 36 6.94M555M3 556 50042 150
3718B18B18B6 330w 4d 00h 00m 00smore 121 years35 000 000Palace 37 7.94M835M3 907 50053 400
3853.5B53.5B53.5B18 991w 4d 00h 00m 00smore 363 years52 000 000Palace 38 8.94M1.25B4 276 50075 900
39160B160B160B58 873w 4d 00h 00m 00smore 1128 years81 000 000Palace 39 9.94M1.85B4 663 500109 650
40 640B880.79B640B880.79B640B880.79B191 338w 6d 00h 00m 00smore 3667 years283 383w 2d 05h 04m 20smore 5431 years130 000 000378 781 600Palace 40  85 00010.94M65.81M2.8B7.79B5 068 500 154 650 


X

Post a comment

X

Comments

0 0
Rose McCallum 22-12-2022 21:39why doesn't the chart show the health bonus?
Reply

You may also be interested