Scourge of the Empire

|   | 1 Lvl. | 2 Lvl. | 3 Lvl. | 4 Lvl. | 5 Lvl. | 6 Lvl. | 7 Lvl. | 8 Lvl. | 9 Lvl. | 10 Lvl. | 11 Lvl. | 12 Lvl. | 13 Lvl. | 14 Lvl. | 15 Lvl. | Total | 
| Minimum level of the Palace |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Reward (Gold) | 275K | 570K | 860K | 1.15M | 1.45M | 1.75M | 2.1M | 2.6M | 3.55M | 5.5M | 7.75M | 9M | 11M | 14M | 19M | 80.56M | 
| Raid Troop Headcount | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 13% | 16.5% | 22% | 32.5% | 50% | 50% | 
| Army Offense Against Tier IV | 0.5% | 1% | 1.5% | 2% | 2.5% | 3% | 3.5% | 4% | 4.5% | 5% | 18% | 20% | 21.5% | 23.5% | 25% | 25% | 
| Army Offense Against Tier III | 0.5% | 1% | 1.5% | 2% | 2.5% | 3% | 3.5% | 4% | 4.5% | 5% | 18% | 20% | 21.5% | 23.5% | 25% | 25% | 
| Army Offense Against Tier II | 0.5% | 1% | 1.5% | 2% | 2.5% | 3% | 3.5% | 4% | 4.5% | 5% | 18% | 20% | 21.5% | 23.5% | 25% | 25% | 
| Army Offense Against Tier I | 0.5% | 1% | 1.5% | 2% | 2.5% | 3% | 3.5% | 4% | 4.5% | 5% | 18% | 20% | 21.5% | 23.5% | 25% | 25% | 
| How to get |   | 
| Destroy enemy warriors in the Dominion within an hour | 45M | 53.5M | 56.5M | 50M | 55M | 55M | 65M | 90M | 165M | 365M | 400M | 400M | 450M | 650M | 1B | 3.9B | 
 	
	
Comments
 You may also be interested